Realty Listings
Realty Listings

Sort by:
Sort DownSort Up
  
Lots
MLS# File# Location Lot size Price
Houses
MLS# File# Location Sqft. Bedrooms Bathrooms Price
15501 6175 407 N. MAIN ST., KIRKLIN 3000 sqft. 5 3 $110,000
15604 6186 8985 E. NORTH STREET(HILLISBURG), FRANKFORT 1388 sqft. 3 1 $12,000
15772 6310 1739 NORTH STATE ROAD 29, MICHIGANTOWN 836 sqft. 2 1 $62,000
15791 6311 1158 CENTRAL AVE, FRANKFORT 1839 sqft. 4 2 $48,799
15813 6312 1454 EAST CLINTON STREET, FRANKFORT 1880 sqft. 4 1.5 $44,900
15852 6313 1563 W. BARNER STREET (REDUCED), FRANKFORT 1358 sqft. 3 2 $34,900
15854 6314 2518 E MICHIGANTOWN ROAD (REDUCED), FRANKFORT 1872 sqft. 3 2 $39,900
15855 6315 1301 S COLUMBIA STREET (REDUCED), FRANKFORT 2019 sqft. 4 2 $34,900
15863 6316 859 NORTH COLUMBIA STREET, FRANKFORT 2000 sqft. 3 2 $27,900
15865 6117 2231 WEST COUNTY ROAD 600 S (NEW), FRANKFORT 1862 sqft. 3 1 $125,000
15866 6318 104 EAST WASHINGTON STREET (NEW), KIRKLIN 892 sqft. 2 2 $62,000
15867 6319 1352 S COLUMBIA STREET (TRIPLEX), FRANKFORT 2000 sqft. 0 $82,000
Back to Main Page
The information listed is not waranted and is subject to change.
© MidstateGroup.Com 2012 All Rights Reserved.