Realty Listings
Realty Listings

Sort by:
Sort DownSort Up
  
Lots
MLS# File# Location Lot size Price
04420 6125 COUNTY ROAD 400 E, FRANKFORT 2.07 $15,000
Houses
MLS# File# Location Sqft. Bedrooms Bathrooms Price
14222 6106 LOT 36 LITTLE LAKES ESTATES, FRANKFORT
-----
0 $24,500
14223 6107 LOT 37 LITTLE LAKES ESTATES, FRANKFORT
-----
0 $24,500
14369 6115 2204 W GREEN STREET, FRANKFORT 2016 sqft. 4 1 $116,000
14380 6116 9512 E CR 600 N, FOREST 1128 sqft. 3 1 $72,000
14381 6117 459 W WASHINGTON STREET (SOLD), FRANKFORT 1969 sqft. 4 3 $69,900
14407 6121 1001 S MAISH ROAD (SOLD), FRANKFORT 1724 sqft. 3 2 $74,500
14411 6122 1558 MCKINLEY AVE, FRANKFORT 4066 sqft. 0 $400,000
14471 6131 1300 MYRTLE AVE., FRANKFORT 2184 sqft. 3 1 $40,000
14477 6133 201 E FRANKLIN STREET, COLFAX 1344 sqft. 3 2 $25,400
14487 6136 602 MAIN STREET, MICHIGANTOWN 3036 sqft. 3-5 2 $116,000
14531 6140 858 MILROY ST., FRANKFORT 1280 sqft. 3 1 $74,000
14542 6141 461 PRATT ST. (SOLD), FRANKFORT 2132 sqft. 3 1 $29,900
14613 6145 5536 COUNTY ROAD 1000 E (SOLD), KIRKLIN 2274 sqft. 4 1 $155,000
14666 6144 6484 NORTH FOREST AVE, FOREST 1412 sqft. 2 1 $78,900
14698 6144 500 E. WASHINGTON (BACK ON THE MARKET), FRANKFORT 3366 sqft. 4 2 $50,000
14722 6146 102 W SECOND STREET(SOLD), MULBERRY 1352 sqft. 2 1 $67,900
14726 6147 3954 E COUNTY ROAD 300 S (SOLD), FRANKFORT 1863 sqft. 3 1 $83,000
14730 6150 509 BLINN AVE, FRANKFORT 1130 sqft. 3 1 $65,000
14731 6149 308 S. O'NEIL STREET, FRANKFORT 1944 sqft. 3 1.5 $85,000
Back to Main Page
The information listed is not waranted and is subject to change.
© MidstateGroup.Com 2008 All Rights Reserved.